<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Javascript HTML/CSS Charts</title>
	<atom:link href="http://naneau.nl/2007/05/12/javascript-htmlcss-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://naneau.nl/2007/05/12/javascript-htmlcss-charts/</link>
	<description>Go dik-dik, go!</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:00:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Case</title>
		<link>http://naneau.nl/2007/05/12/javascript-htmlcss-charts/comment-page-1/#comment-574</link>
		<dc:creator>Case</dc:creator>
		<pubDate>Mon, 18 Jun 2007 21:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://naneau.nl/2007/05/12/javascript-css-charts/#comment-574</guid>
		<description>very nice :)</description>
		<content:encoded><![CDATA[<p>very nice <img src='http://naneau.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naneau</title>
		<link>http://naneau.nl/2007/05/12/javascript-htmlcss-charts/comment-page-1/#comment-84</link>
		<dc:creator>Naneau</dc:creator>
		<pubDate>Wed, 16 May 2007 02:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://naneau.nl/2007/05/12/javascript-css-charts/#comment-84</guid>
		<description>Yes, I agree with you. The selecting process could be a little more intuitive. The thing is, I have both a hover and a selected class, right now they look the same. I think I could add another color to make the difference more obvious.

Oh well, it&#039;s all a big experiment to me ;)</description>
		<content:encoded><![CDATA[<p>Yes, I agree with you. The selecting process could be a little more intuitive. The thing is, I have both a hover and a selected class, right now they look the same. I think I could add another color to make the difference more obvious.</p>
<p>Oh well, it&#8217;s all a big experiment to me <img src='http://naneau.nl/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://naneau.nl/2007/05/12/javascript-htmlcss-charts/comment-page-1/#comment-81</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Tue, 15 May 2007 17:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://naneau.nl/2007/05/12/javascript-css-charts/#comment-81</guid>
		<description>I think your charts are excellent! One thing I noticed, when deselecting a row you have to mouse off of it for the state to change. It would seem more intuative to me to have it change on click (as it dies when initially selecting it). Just my 2 cents. Keep up the interesting work... I&#039;ve bookmarked your website because you have so much interesting content.</description>
		<content:encoded><![CDATA[<p>I think your charts are excellent! One thing I noticed, when deselecting a row you have to mouse off of it for the state to change. It would seem more intuative to me to have it change on click (as it dies when initially selecting it). Just my 2 cents. Keep up the interesting work&#8230; I&#8217;ve bookmarked your website because you have so much interesting content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PEH</title>
		<link>http://naneau.nl/2007/05/12/javascript-htmlcss-charts/comment-page-1/#comment-64</link>
		<dc:creator>PEH</dc:creator>
		<pubDate>Sat, 12 May 2007 21:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://naneau.nl/2007/05/12/javascript-css-charts/#comment-64</guid>
		<description>Maurice thanks a lot for explaining all those things its very helpfull I hope you will continue your wonderfull intitiative

The Peh</description>
		<content:encoded><![CDATA[<p>Maurice thanks a lot for explaining all those things its very helpfull I hope you will continue your wonderfull intitiative</p>
<p>The Peh</p>
]]></content:encoded>
	</item>
</channel>
</rss>
