<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naneau &#187; Javascript</title>
	<atom:link href="http://naneau.nl/category/web-development/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://naneau.nl</link>
	<description>Go dik-dik, go!</description>
	<lastBuildDate>Sun, 24 Jan 2010 18:19:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Serving JavaScript and CSS</title>
		<link>http://naneau.nl/2007/05/28/serving-javascript-and-css/</link>
		<comments>http://naneau.nl/2007/05/28/serving-javascript-and-css/#comments</comments>
		<pubDate>Mon, 28 May 2007 11:16:26 +0000</pubDate>
		<dc:creator>Naneau</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Zend Framework]]></category>

		<guid isPermaLink="false">http://naneau.nl/2007/05/28/serving-javascript-and-css/</guid>
		<description><![CDATA[Now that JavaScript based sites are on the rise again, I have noticed that a lot of people serve their JavaScript and CSS uncompressed. With the discussion about all those nifty JavaScript libraries out there reaching an all time high, the fact that you can easily reduce file size by over two thirds should not [...]]]></description>
		<wfw:commentRss>http://naneau.nl/2007/05/28/serving-javascript-and-css/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>More art!</title>
		<link>http://naneau.nl/2007/05/25/more-art/</link>
		<comments>http://naneau.nl/2007/05/25/more-art/#comments</comments>
		<pubDate>Fri, 25 May 2007 14:39:36 +0000</pubDate>
		<dc:creator>Naneau</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://naneau.nl/2007/05/25/more-art/</guid>
		<description><![CDATA[Well&#8230; Okay, its not more, it&#8217;s just better. I updated it. Which is what I do. I wrote the original script when I couldn&#8217;t sleep a few nights ago. Coding in a sleep-deprived state always gives me interesting results, although they may not always be that useful  .
Today I took some time and had [...]]]></description>
		<wfw:commentRss>http://naneau.nl/2007/05/25/more-art/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Prototype vs jQuery</title>
		<link>http://naneau.nl/2007/05/24/prototype-vs-jquery/</link>
		<comments>http://naneau.nl/2007/05/24/prototype-vs-jquery/#comments</comments>
		<pubDate>Thu, 24 May 2007 13:18:34 +0000</pubDate>
		<dc:creator>Naneau</dc:creator>
				<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://naneau.nl/2007/05/24/spinner-fun/</guid>
		<description><![CDATA[One of prototype&#8217;s often overlooked functions is Element.addMethods(). Especially in these days of comparison between jQuery and Prototype, it&#8217;s important. The basic idea behind jQuery is that you can do a CSS selector query, and apply methods (even chaining them) to the result. Like:
12$&#40;'#element'&#41;.after&#40;'I get inserted after #element'&#41;;
//insert some html after an element
In prototype, you [...]]]></description>
		<wfw:commentRss>http://naneau.nl/2007/05/24/prototype-vs-jquery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Artistic endeavors</title>
		<link>http://naneau.nl/2007/05/23/artistic-endeavors/</link>
		<comments>http://naneau.nl/2007/05/23/artistic-endeavors/#comments</comments>
		<pubDate>Wed, 23 May 2007 21:36:22 +0000</pubDate>
		<dc:creator>Naneau</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://naneau.nl/2007/05/23/artistic-endeavors/</guid>
		<description><![CDATA[I have created what I think is the most useless thing ever. I call it &#8216;Ajax Art&#8217;. Check it out!
When I was young I would always fail art class. I was good at building things, but I&#8217;ve never been able to draw. I just can&#8217;t do it. My handwriting is near illegible as well. I [...]]]></description>
		<wfw:commentRss>http://naneau.nl/2007/05/23/artistic-endeavors/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why I still love Prototype</title>
		<link>http://naneau.nl/2007/05/23/why-i-still-love-prototype/</link>
		<comments>http://naneau.nl/2007/05/23/why-i-still-love-prototype/#comments</comments>
		<pubDate>Wed, 23 May 2007 17:47:53 +0000</pubDate>
		<dc:creator>Naneau</dc:creator>
				<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://naneau.nl/2007/05/23/why-i-still-love-prototype/</guid>
		<description><![CDATA[There has been a lot of talk lately about how prototype.js is bad. The discussion usually focuses around the fact that it is rather large (~50 KiB) and modifies some behavior that some people have used in their scripts for years. While some of these discussion have valid points, I still think that they miss [...]]]></description>
		<wfw:commentRss>http://naneau.nl/2007/05/23/why-i-still-love-prototype/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On input validation 2</title>
		<link>http://naneau.nl/2007/05/19/on-input-validation-2/</link>
		<comments>http://naneau.nl/2007/05/19/on-input-validation-2/#comments</comments>
		<pubDate>Sat, 19 May 2007 17:54:46 +0000</pubDate>
		<dc:creator>Naneau</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://naneau.nl/2007/05/19/on-input-validation-2/</guid>
		<description><![CDATA[I posted about it yesterday. I&#8217;ve thought about it some more. Wrote some code. And I&#8217;m happy! I can validate input without fuss again. Yay. I really did get tired from writing trivial form validation rules into my controllers time and time again. Allow me to demonstrate my new approach.
First, I think about what fields [...]]]></description>
		<wfw:commentRss>http://naneau.nl/2007/05/19/on-input-validation-2/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Charts, again</title>
		<link>http://naneau.nl/2007/05/15/charts-again/</link>
		<comments>http://naneau.nl/2007/05/15/charts-again/#comments</comments>
		<pubDate>Tue, 15 May 2007 15:21:47 +0000</pubDate>
		<dc:creator>Naneau</dc:creator>
				<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://naneau.nl/2007/05/15/charts-again/</guid>
		<description><![CDATA[I like this little project. I like the way it looks and how easy it is to work with. It&#8217;s fun to play with, and creating it was a lot easier than I expected it to be. So I enjoy working on it.
As a result I added a few new methods again. This time they [...]]]></description>
		<wfw:commentRss>http://naneau.nl/2007/05/15/charts-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Charting engine update</title>
		<link>http://naneau.nl/2007/05/13/charting-engine-update/</link>
		<comments>http://naneau.nl/2007/05/13/charting-engine-update/#comments</comments>
		<pubDate>Sun, 13 May 2007 15:42:43 +0000</pubDate>
		<dc:creator>Naneau</dc:creator>
				<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://naneau.nl/2007/05/13/charting-engine-update/</guid>
		<description><![CDATA[I have updated my HTML charting engine introduced this post a bit. I now like it even better. It&#8217;s small, very web 2.0 while it renders fast. While it of course only supports a single data set with label/value pairs and can only draw bar charts, it&#8217;s usability factor is getting higher now. With the [...]]]></description>
		<wfw:commentRss>http://naneau.nl/2007/05/13/charting-engine-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript HTML/CSS Charts</title>
		<link>http://naneau.nl/2007/05/12/javascript-htmlcss-charts/</link>
		<comments>http://naneau.nl/2007/05/12/javascript-htmlcss-charts/#comments</comments>
		<pubDate>Sat, 12 May 2007 18:15:47 +0000</pubDate>
		<dc:creator>Naneau</dc:creator>
				<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://naneau.nl/2007/05/12/javascript-css-charts/</guid>
		<description><![CDATA[Charts are hot nowadays. There are plenty of implementations for the web 2.0 world out there. Most of them are either written in  flash, or use some combination of the canvas tag and SVG for rendering. When I was experimenting with plotkit the other day it occurred to me that all it outputs is [...]]]></description>
		<wfw:commentRss>http://naneau.nl/2007/05/12/javascript-htmlcss-charts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ext JS Zend Model Viewer</title>
		<link>http://naneau.nl/2007/05/04/ext-js-zend-model-viewer/</link>
		<comments>http://naneau.nl/2007/05/04/ext-js-zend-model-viewer/#comments</comments>
		<pubDate>Fri, 04 May 2007 12:48:43 +0000</pubDate>
		<dc:creator>Naneau</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Zend Framework]]></category>

		<guid isPermaLink="false">http://naneau.nl/2007/05/04/ext-js-zend-model-viewer/</guid>
		<description><![CDATA[The title for this post is quite descriptive. While working on my post on ExtJS grids it dawned on me that all I was doing was rewriting a model definition in JavaScript , for use with the grid. Writing a JSON reader for my Data Store was just mapping it to model fields. And as [...]]]></description>
		<wfw:commentRss>http://naneau.nl/2007/05/04/ext-js-zend-model-viewer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
